<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VernonVision</title>
	<atom:link href="http://vernonvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vernonvision.com</link>
	<description>Video Production Services</description>
	<lastBuildDate>Wed, 08 May 2013 19:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The History of Typography</title>
		<link>http://vernonvision.com/the-history-of-typography/</link>
		<comments>http://vernonvision.com/the-history-of-typography/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:41:59 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=436</guid>
		<description><![CDATA[I never gave much thought to the names like Caslon, Bodoni, Didot and Gill, but this illustrated history of typeface styles made me look at them in a whole new way. Anybody that works regularly with typeface designs will get a kick out of this.]]></description>
			<content:encoded><![CDATA[<p>I never gave much thought to the names like Caslon, Bodoni, Didot and Gill, but this illustrated history of typeface styles made me look at them in a whole new way. Anybody that works regularly with typeface designs will get a kick out of this.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wOgIkxAfJsk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/the-history-of-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slugline Screenwriting App</title>
		<link>http://vernonvision.com/slugline-screenwriting-app/</link>
		<comments>http://vernonvision.com/slugline-screenwriting-app/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:29:26 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=433</guid>
		<description><![CDATA[If anything can make writing a screenplay easy, it&#8217;s this&#8230; Welcome to Slugline from Slugline on Vimeo. Slugline is available at the Mac app store for $39.99.]]></description>
			<content:encoded><![CDATA[<p>If anything can make writing a screenplay easy, it&#8217;s this&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/63346278" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63346278">Welcome to Slugline</a> from <a href="http://vimeo.com/slugline">Slugline</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Slugline is available at the Mac app store for $39.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/slugline-screenwriting-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackmagic Pocket Cinema Camera</title>
		<link>http://vernonvision.com/blackmagic-pocket-cinema-camera/</link>
		<comments>http://vernonvision.com/blackmagic-pocket-cinema-camera/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:47:09 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=430</guid>
		<description><![CDATA[I want one&#8230; NAB 2013: Blackmagic Pocket Cinema Camera unveiled from Dan Chung on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I want one&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/63597094" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63597094">NAB 2013: Blackmagic Pocket Cinema Camera unveiled</a> from <a href="http://vimeo.com/danchung">Dan Chung</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/blackmagic-pocket-cinema-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Happiness Truck</title>
		<link>http://vernonvision.com/coca-cola-happiness-truck/</link>
		<comments>http://vernonvision.com/coca-cola-happiness-truck/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:35:18 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stealth Marketing]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=428</guid>
		<description><![CDATA[A great corporate video. Simple idea. Relatively inexpensive. Excellent potential to go viral.]]></description>
			<content:encoded><![CDATA[<p>A great corporate video. Simple idea. Relatively inexpensive. Excellent potential to go viral. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hVap-ZxSDeE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/coca-cola-happiness-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MōVI Rocks!</title>
		<link>http://vernonvision.com/the-movi-rocks/</link>
		<comments>http://vernonvision.com/the-movi-rocks/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:49:50 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=424</guid>
		<description><![CDATA[Very excited about this cool new handheld camera gimbal from Freefly, called the MōVI. Not sure why they felt the need to put the awkward, long O accent on there, but whatever floats their boat. Here&#8217;s a quick little video of the unit in action&#8230; MōVI in Action (Quick Video) from Vincent Laforet on Vimeo. [...]]]></description>
			<content:encoded><![CDATA[<p>Very excited about this cool new handheld camera gimbal from <a href="http://www.freeflysystems.com/" target="_blank">Freefly</a>, called the MōVI. Not sure why they felt the need to put the awkward, long O accent on there, but whatever floats their boat.  Here&#8217;s a quick little video of the unit in action&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/63297368" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63297368">MōVI in Action (Quick Video)</a> from <a href="http://vimeo.com/laforet">Vincent Laforet</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>OK, so let&#8217;s see what it can do.  Here is a short film made by DP Vincent Laforet using the MōVI for every shot with a Canon EOS 1DC (at 4K) and a Canon 24mm 1.3 Cine Prime (and a Zeiss 18mm CP.2 for the aerial shots). I think they did a great job of showing how this baby can enhance storytelling in a very affordable way.</p>
<p><iframe src="http://player.vimeo.com/video/62917185" width="500" height="264" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/62917185">MōVI</a> from <a href="http://vimeo.com/laforet">Vincent Laforet</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>And here is a really amazing behind the scenes look at the making of the above short. </p>
<p><iframe src="http://player.vimeo.com/video/63357898" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63357898">MōVI BTS</a> from <a href="http://vimeo.com/laforet">Vincent Laforet</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>And finally, here is another behind the scenes piece made by Freefly that shows a bit more detail on how the unit is controlled, along with a pretty cool shot using a remote copter.</p>
<p><iframe src="http://player.vimeo.com/video/63710003" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63710003">Passion for Motion &#8211; Behind the Scenes</a> from <a href="http://vimeo.com/freeflycinema">Freefly</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>What&#8217;s exciting about technology like this is that it allows filmmakers and video producers to start thinking in entirely new ways about how they can tell their stories, whether for narrative and documentary films, corporate videos and even personal video projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/the-movi-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool App from The Music Bed</title>
		<link>http://vernonvision.com/cool-app-from-the-music-bed/</link>
		<comments>http://vernonvision.com/cool-app-from-the-music-bed/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:58:00 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV Production]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62629912?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/cool-app-from-the-music-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half as Long is Twice as Good!</title>
		<link>http://vernonvision.com/half-as-long-is-twice-as-good/</link>
		<comments>http://vernonvision.com/half-as-long-is-twice-as-good/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 04:03:23 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporate Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=412</guid>
		<description><![CDATA[I read an article recently by Joey Asher at FastCompany.com that completely echoes what I&#8217;ve been saying to my clients for years. Joey&#8217;s focus was on live presentations but the lessons are the same for corporate messaging videos, and for that matter, any kind of presentation. Joey&#8217;s key points: 1) Half as long is twice [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article recently by <b>Joey Asher</b> at <b>FastCompany.com</b> that completely echoes what I&#8217;ve been saying to my clients for years.  Joey&#8217;s focus was on live presentations but the lessons are the same for corporate messaging videos, and for that matter, any kind of presentation.</p>
<p>Joey&#8217;s key points:</p>
<p><b>1) Half as long is twice as good.</b>  self-explanatory. and true.</p>
<p><b>2) Grab the audience like Spielberg.</b>  Great filmmakers know how to get the audience to pay attention right away.  Do the same thing.</p>
<p><b>3) Make the body of your presentation pass the $300,000 challenge.</b>  This is a convoluted way of saying that you need to keep your messages limited and simple. I think for most presentations there should be no more than three key messages.</p>
<p><b>4) Leave lots of time for Q &#038; A.</b> Not always possible with a video, but for a live presentation&#8230;definitely.</p>
<p><b>5) Minimize your slides.</b> I think this is similar to #3.</p>
<p>Read the whole article <a href="http://www.fastcompany.com/3004119/presentations-half-long-twice-good" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/half-as-long-is-twice-as-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Most Popular for Branded Content</title>
		<link>http://vernonvision.com/video-most-popular-for-branded-content/</link>
		<comments>http://vernonvision.com/video-most-popular-for-branded-content/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:05:03 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=405</guid>
		<description><![CDATA[Check out this graph from emarketer.com&#8230; In 2009, 37% of North American companies used video for content marketing. In 2011, the number rose to 52%. And according to the emarketer graph above, 54% plan to do even more video. All other categories are way behind. All the prognosticators have been predicting this flood of video [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this graph from <a href="http://www.emarketer.com/" target="_blank">emarketer.com</a>&#8230;</p>
<p><img src="http://vernonvision.com/_wp/wp-content/uploads/2012/05/emarketergraph1.png" /></p>
<p>In 2009, 37% of North American companies used video for content marketing.  In 2011, the number rose to 52%.  And according to the emarketer graph above, 54% plan to do even more video.  All other categories are way behind.  All the prognosticators have been predicting this flood of video and their predictions seem to be coming true.  The big question, in my opinion, is whether we can adequately expand broadband capabilities and the infrastructure to keep all of these videos moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/video-most-popular-for-branded-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired Meme &#8211; Fresh Take</title>
		<link>http://vernonvision.com/tired-meme-fresh-take/</link>
		<comments>http://vernonvision.com/tired-meme-fresh-take/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:59:48 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=402</guid>
		<description><![CDATA[I know there are dozens (if not hundreds) of these out there, but this version made me laugh out loud a few times&#8230;]]></description>
			<content:encoded><![CDATA[<p>I know there are dozens (if not hundreds) of these out there, but this version made me laugh out loud a few times&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/tuN9t3hd_yM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/tired-meme-fresh-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New for Editors @ NAB 2012</title>
		<link>http://vernonvision.com/whats-new-for-editors-nab-2012/</link>
		<comments>http://vernonvision.com/whats-new-for-editors-nab-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:11:37 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[TV Production]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=400</guid>
		<description><![CDATA[Thanks to Shane Ross for this video from NAB&#8230;]]></description>
			<content:encoded><![CDATA[<p>Thanks to Shane Ross for this video from NAB&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/41050853" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/whats-new-for-editors-nab-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
