<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VernonVision</title>
	<atom:link href="http://vernonvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vernonvision.com</link>
	<description>Video Production Services</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Corning (Once Again) Shows the Potential of Corporate Video</title>
		<link>http://vernonvision.com/corning-shows-the-potential-of-corporate-video/</link>
		<comments>http://vernonvision.com/corning-shows-the-potential-of-corporate-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:52:12 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=389</guid>
		<description><![CDATA[&#8220;A Day Made of Glass 2&#8243; is an impressive follow-up to Corning&#8217;s &#8220;A Day Mad of Glass.&#8221; Both of these videos are very successful at showing the public and Corning&#8217;s investors the potential uses for a variety of Corning glass products. Clearly, many of these applications are not practical and will most likely never be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A Day Made of Glass 2&#8243; is an impressive follow-up to Corning&#8217;s &#8220;A Day Mad of Glass.&#8221;  Both of these videos are very successful at showing the public and Corning&#8217;s investors the potential uses for a variety of Corning glass products.  Clearly, many of these applications are not practical and will most likely never be realized, but the viral nature of the videos helps the Corning brand and helps Corning&#8217;s customers realize the possibilities of their technologies.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jZkHpNnXLB0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/corning-shows-the-potential-of-corporate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Mac Pro in Video Post</title>
		<link>http://vernonvision.com/future-of-mac-pro-in-video-post/</link>
		<comments>http://vernonvision.com/future-of-mac-pro-in-video-post/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:55:43 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=387</guid>
		<description><![CDATA[food for thought&#8230;]]></description>
			<content:encoded><![CDATA[<p>food for thought&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/35122338?title=0&amp;byline=0&amp;portrait=0&amp;color=8b0000" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/future-of-mac-pro-in-video-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist 2011: Year in Review</title>
		<link>http://vernonvision.com/zeitgeist-2011-year-in-review/</link>
		<comments>http://vernonvision.com/zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:35:46 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=384</guid>
		<description><![CDATA[Thanks to the folks at Google for creating this way cool look back at 2011. One hell of a year&#8230;and not all good.]]></description>
			<content:encoded><![CDATA[<p>Thanks to the folks at Google for creating this way cool look back at 2011.  One hell of a year&#8230;and not all good.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow Gets the Tilt-Shift &amp; Timelapse Treatment</title>
		<link>http://vernonvision.com/moscow-gets-the-tilt-shift-timelapse-treatment/</link>
		<comments>http://vernonvision.com/moscow-gets-the-tilt-shift-timelapse-treatment/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:31:26 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=382</guid>
		<description><![CDATA[Great use of tilt-shift and timelapse techniques in this video that makes Moscow look very vibrant and inviting&#8230;]]></description>
			<content:encoded><![CDATA[<p>Great use of tilt-shift and timelapse techniques in this video that makes Moscow look very vibrant and inviting&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/34134308?portrait=0&amp;color=ff9933" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/moscow-gets-the-tilt-shift-timelapse-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Cool Timelapse&#8230;San Francisco</title>
		<link>http://vernonvision.com/another-cool-timelapse-san-francisco/</link>
		<comments>http://vernonvision.com/another-cool-timelapse-san-francisco/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:44:31 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=379</guid>
		<description><![CDATA[Very cool video titled &#8220;The City&#8221; from WTK Photography on Vimeo. an excerpt from his page&#8230; &#8220;This timelapse is about a year in the making. I started sometime in June of 2010 and finished it on August 19, 2011. It wasn&#8217;t constant work of course, just working on it every now and then. I&#8217;d estimate [...]]]></description>
			<content:encoded><![CDATA[<p>Very cool video titled &#8220;The City&#8221; from WTK Photography on Vimeo.</p>
<p>an excerpt from his page&#8230;</p>
<p>&#8220;This timelapse is about a year in the making. I started sometime in June of 2010 and finished it on August 19, 2011. It wasn&#8217;t constant work of course, just working on it every now and then. I&#8217;d estimate I have invested anywhere between 250 and 300 hours on it. Most of this was time I spent walking, biking, or riding the bus to locations I was shooting. There are very few locations I used a car to get to. Total frame count is about 28,000 frames and 85 different shots. All the frames weren&#8217;t used in the final product as I edited down the clips. You will notice that some of the shots were shaky. San Francisco is a very windy city and even my heavy tripod couldn&#8217;t remain still. In hindsight I should have bought a different head. All photos were shot in JPEG and then some light editing in Lightroom. Compiled into .mov clips in Quicktime Pro and then all brought together in Final Cut Pro.&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/29298709?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29298709">The City</a> from <a href="http://vimeo.com/wtkphoto">WTK Photography</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/another-cool-timelapse-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsberg Beer Gets It</title>
		<link>http://vernonvision.com/carlsberg-beer-gets-it/</link>
		<comments>http://vernonvision.com/carlsberg-beer-gets-it/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:42:53 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stealth Marketing]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=371</guid>
		<description><![CDATA[I love the fact that marketers are getting creative with their inbound marketing campaigns. We will see an explosion of rich media content on the web in the next few years and marketers are only limited by their own imaginations. It appears that the team at Carlsberg put their thinking caps on for this one. [...]]]></description>
			<content:encoded><![CDATA[<p>I love the fact that marketers are getting creative with their inbound marketing campaigns.  We will see an explosion of rich media content on the web in the next few years and marketers are only limited by their own imaginations.  It appears that the team at Carlsberg put their thinking caps on for this one.  Very clever.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RS3iB47nQ6E" frameborder="0" allowfullscreen></iframe></p>
<p>At the time of this posting, it has been viewed over six million times on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/carlsberg-beer-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Inception&#8221; Zero Gravity Scene</title>
		<link>http://vernonvision.com/inception-zero-gravity-scene/</link>
		<comments>http://vernonvision.com/inception-zero-gravity-scene/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:03:11 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=366</guid>
		<description><![CDATA[This is Kuh-Ray-Zee. Amazing how much technical wizardry goes into the making of a film with the ambition of Inception. I remember after seeing this last summer with a couple buddies. We went to the neighborhood bar after the showing, had a couple cocktails and discussed the movie. We were all guessing about how they [...]]]></description>
			<content:encoded><![CDATA[<p>This is Kuh-Ray-Zee.  Amazing how much technical wizardry goes into the making of a film with the ambition of Inception.  I remember after seeing this last summer with a couple buddies.  We went to the neighborhood bar after the showing, had a couple cocktails and discussed the movie.  We were all guessing about how they did the hotel hallway fight scene.  I assumed they used some sort of rotating set but I honestly thought they used the <a href="http://en.wikipedia.org/wiki/Vomit_Comet" target="_blank">Vomit Comet</a> to shoot the scenes where they were floating in zero gravity.</p>
<p>This video shows exactly how it was done and it&#8217;s quite ingenious.  Inspiring what can be accomplished if you have the money to hire the best in the business and let them get busy.</p>
<p>Check it out&#8230;</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/ZB0PyyLNIV4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/inception-zero-gravity-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Targets Documentarians as &#8220;Hobbyists&#8221;</title>
		<link>http://vernonvision.com/irs-targets-documentarians-as-hobbyists/</link>
		<comments>http://vernonvision.com/irs-targets-documentarians-as-hobbyists/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:11:07 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Filmmaking]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=364</guid>
		<description><![CDATA[This is disturbing news. Apparently, the IRS is going after documentary filmmakers and forcing them to prove that they are making films as a career and not just a hobby. In other words, if a person spends days, weeks, months, years writing grants, doing fundraising campaigns, shooting in all kinds of situations (many of them [...]]]></description>
			<content:encoded><![CDATA[<p>This is disturbing news.  Apparently, the IRS is going after documentary filmmakers and forcing them to prove that they are making films as a career and not just a hobby.  In other words, if a person spends days, weeks, months, years writing grants, doing fundraising campaigns, shooting in all kinds of situations (many of them grueling), editing under tight deadlines and then trying to sell and distribute their product for a profit, that might be deemed a hobby by the government if they fail.</p>
<p>Paul Devlin has the complete story <a href="http://www.filmmakermagazine.com/news/2011/07/why-filmmaking-cannot-be-a-hobby/" target="_blank">here</a> at filmmakermagazine.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/irs-targets-documentarians-as-hobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cheers for &#8220;Plot Device&#8221;</title>
		<link>http://vernonvision.com/three-cheers-for-plot-device/</link>
		<comments>http://vernonvision.com/three-cheers-for-plot-device/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:15:21 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=361</guid>
		<description><![CDATA[Seth Worley of Nashville just hit the jackpot. His short film, Plot Device, is getting lots of buzz and The Hollywood Reporter says this in a recent post - &#8220;When it hit the web at the end of June, the video started making the rounds at film studios and agencies, and calls started coming in. [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Worley of Nashville just hit the jackpot.  His short film, Plot Device, is getting lots of buzz and The Hollywood Reporter says this in a recent post -</p>
<p>&#8220;When it hit the web at the end of June, the video started making the rounds at film studios and agencies, and calls started coming in. Now the 27 year old is planning an August trip to Los Angeles and has lined up meetings with CAA, UTA, WME, some management firms and producers.&#8221;</p>
<p>Seth just happens to be really into making TV and movies and a short he created for a contest got noticed by Red Giant.  The maker of Magic Bullet and other software apps for visual media asked him to create a promo for Magic Bullet and Plot Device was the result of that.  Sounds like he might be someone to keep an eye on.</p>
<p>Check out Plot Device&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/24320919?byline=0&amp;portrait=0" width="540" height="304" frameborder="0"></iframe></p>
<p>By the way&#8230;his budget was $10,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/three-cheers-for-plot-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Rube Goldberg Video&#8230;WOW!</title>
		<link>http://vernonvision.com/crazy-rube-goldberg-video-wow/</link>
		<comments>http://vernonvision.com/crazy-rube-goldberg-video-wow/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:04:23 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Stealth Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=355</guid>
		<description><![CDATA[I&#8217;ve always been fascinated with Rube Goldberg contraptions. I think it&#8217;s something about the combination of creativity and engineering skills put to use purely for the enjoyment of the creators and the audience. This is a particularly impressive example. It&#8217;s also a great example of inbound marketing for the corporate sponsors. How much did they [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been fascinated with Rube Goldberg contraptions. I think it&#8217;s something about the combination of creativity and engineering skills put to use purely for the enjoyment of the creators and the audience.  This is a particularly impressive example. It&#8217;s also a great example of inbound marketing for the corporate sponsors.  How much did they have to pay to get nearly 100,000 views in the first two days on Youtube? Probably not that much.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/qKpxd8hzOcQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/crazy-rube-goldberg-video-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

