<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VernonVision</title>
	<atom:link href="http://vernonvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vernonvision.com</link>
	<description>Video Production Services</description>
	<lastBuildDate>Wed, 02 May 2012 23:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video Most Popular for Branded Content</title>
		<link>http://vernonvision.com/video-most-popular-for-branded-content/</link>
		<comments>http://vernonvision.com/video-most-popular-for-branded-content/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:05:03 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=405</guid>
		<description><![CDATA[Check out this graph from emarketer.com&#8230; In 2009, 37% of North American companies used video for content marketing. In 2011, the number rose to 52%. And according to the emarketer graph above, 54% plan to do even more video. All other categories are way behind. All the prognosticators have been predicting this flood of video [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this graph from <a href="http://www.emarketer.com/" target="_blank">emarketer.com</a>&#8230;</p>
<p><img src="http://vernonvision.com/_wp/wp-content/uploads/2012/05/emarketergraph1.png" /></p>
<p>In 2009, 37% of North American companies used video for content marketing.  In 2011, the number rose to 52%.  And according to the emarketer graph above, 54% plan to do even more video.  All other categories are way behind.  All the prognosticators have been predicting this flood of video and their predictions seem to be coming true.  The big question, in my opinion, is whether we can adequately expand broadband capabilities and the infrastructure to keep all of these videos moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/video-most-popular-for-branded-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired Meme &#8211; Fresh Take</title>
		<link>http://vernonvision.com/tired-meme-fresh-take/</link>
		<comments>http://vernonvision.com/tired-meme-fresh-take/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:59:48 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=402</guid>
		<description><![CDATA[I know there are dozens (if not hundreds) of these out there, but this version made me laugh out loud a few times&#8230;]]></description>
			<content:encoded><![CDATA[<p>I know there are dozens (if not hundreds) of these out there, but this version made me laugh out loud a few times&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/tuN9t3hd_yM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/tired-meme-fresh-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New for Editors @ NAB 2012</title>
		<link>http://vernonvision.com/whats-new-for-editors-nab-2012/</link>
		<comments>http://vernonvision.com/whats-new-for-editors-nab-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:11:37 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[TV Production]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=400</guid>
		<description><![CDATA[Thanks to Shane Ross for this video from NAB&#8230;]]></description>
			<content:encoded><![CDATA[<p>Thanks to Shane Ross for this video from NAB&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/41050853" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/whats-new-for-editors-nab-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScopeBox 3.0 &#8211; Very Impressive</title>
		<link>http://vernonvision.com/scopebox-3-0-very-impressive/</link>
		<comments>http://vernonvision.com/scopebox-3-0-very-impressive/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:04:18 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV Production]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=398</guid>
		<description><![CDATA[ScopeBox 3.0 from Divergent Media looks like a very impressive tool for video producers. By connecting just about any camera to a laptop running ScopeBox, one can monitor and record video from DV to 4K in either native formats or an edit friendly codec of choice. Check out the video to see how it works.]]></description>
			<content:encoded><![CDATA[<p>ScopeBox 3.0 from Divergent Media looks like a very impressive tool for video producers.  By connecting just about any camera to a laptop running ScopeBox, one can monitor and record video from DV to 4K in either native formats or an edit friendly codec of choice.</p>
<p>Check out the video to see how it works.</p>
<p>    <iframe src="http://player.vimeo.com/video/36054068?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/scopebox-3-0-very-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Should Know About the Canon C300</title>
		<link>http://vernonvision.com/5-things-you-should-know-about-the-canon-c300/</link>
		<comments>http://vernonvision.com/5-things-you-should-know-about-the-canon-c300/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:10:49 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=396</guid>
		<description><![CDATA[I&#8217;m really looking forward to working with this camera. Hopefully sometime soon. Jim Martin of Filmtools covers five basic features about the Canon C300: Lenses, Form Factor, Image Quality, Operation Costs, and Production Costs.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really looking forward to working with this camera.  Hopefully sometime soon.</p>
<p>Jim Martin of Filmtools covers five basic features about the Canon C300: Lenses, Form Factor, Image Quality, Operation Costs, and Production Costs.</p>
<p><iframe src="http://player.vimeo.com/video/38056794" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/5-things-you-should-know-about-the-canon-c300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Video Go Viral?</title>
		<link>http://vernonvision.com/what-makes-a-video-go-viral/</link>
		<comments>http://vernonvision.com/what-makes-a-video-go-viral/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:00:00 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stealth Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=393</guid>
		<description><![CDATA[In this TED talk, YouTube&#8217;s Trend Manager Kevin Allocca gives his take on the common thread between all viral videos. In my business, I have had many opportunities to engage in conversations about how to make videos go viral, and I think that Kevin&#8217;s analysis is correct. And ultimately, that means that you can&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>In this TED talk, YouTube&#8217;s Trend Manager Kevin Allocca gives his take on the common thread between all viral videos.</p>
<p>In my business, I have had many opportunities to engage in conversations about how to make videos go viral, and I think that Kevin&#8217;s analysis is correct.  And ultimately, that means that you can&#8217;t really plan to make a viral video. I would suggest that anybody who tells you different is not being straight up with you.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BpxVIwCbBK0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/what-makes-a-video-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning (Once Again) Shows the Potential of Corporate Video</title>
		<link>http://vernonvision.com/corning-shows-the-potential-of-corporate-video/</link>
		<comments>http://vernonvision.com/corning-shows-the-potential-of-corporate-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:52:12 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Corporate Video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=389</guid>
		<description><![CDATA[&#8220;A Day Made of Glass 2&#8243; is an impressive follow-up to Corning&#8217;s &#8220;A Day Mad of Glass.&#8221; Both of these videos are very successful at showing the public and Corning&#8217;s investors the potential uses for a variety of Corning glass products. Clearly, many of these applications are not practical and will most likely never be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A Day Made of Glass 2&#8243; is an impressive follow-up to Corning&#8217;s &#8220;A Day Mad of Glass.&#8221;  Both of these videos are very successful at showing the public and Corning&#8217;s investors the potential uses for a variety of Corning glass products.  Clearly, many of these applications are not practical and will most likely never be realized, but the viral nature of the videos helps the Corning brand and helps Corning&#8217;s customers realize the possibilities of their technologies.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jZkHpNnXLB0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/corning-shows-the-potential-of-corporate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Mac Pro in Video Post</title>
		<link>http://vernonvision.com/future-of-mac-pro-in-video-post/</link>
		<comments>http://vernonvision.com/future-of-mac-pro-in-video-post/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:55:43 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=387</guid>
		<description><![CDATA[food for thought&#8230;]]></description>
			<content:encoded><![CDATA[<p>food for thought&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/35122338?title=0&amp;byline=0&amp;portrait=0&amp;color=8b0000" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/future-of-mac-pro-in-video-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zeitgeist 2011: Year in Review</title>
		<link>http://vernonvision.com/zeitgeist-2011-year-in-review/</link>
		<comments>http://vernonvision.com/zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:35:46 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=384</guid>
		<description><![CDATA[Thanks to the folks at Google for creating this way cool look back at 2011. One hell of a year&#8230;and not all good.]]></description>
			<content:encoded><![CDATA[<p>Thanks to the folks at Google for creating this way cool look back at 2011.  One hell of a year&#8230;and not all good.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow Gets the Tilt-Shift &amp; Timelapse Treatment</title>
		<link>http://vernonvision.com/moscow-gets-the-tilt-shift-timelapse-treatment/</link>
		<comments>http://vernonvision.com/moscow-gets-the-tilt-shift-timelapse-treatment/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:31:26 +0000</pubDate>
		<dc:creator>Michael Williams</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://vernonvision.com/?p=382</guid>
		<description><![CDATA[Great use of tilt-shift and timelapse techniques in this video that makes Moscow look very vibrant and inviting&#8230;]]></description>
			<content:encoded><![CDATA[<p>Great use of tilt-shift and timelapse techniques in this video that makes Moscow look very vibrant and inviting&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/34134308?portrait=0&amp;color=ff9933" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vernonvision.com/moscow-gets-the-tilt-shift-timelapse-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

